Career Risk Assessment
Will AI Take Your Job?
Answer 14 questions about your role, daily tasks, and AI readiness. Get a personalized displacement risk score that starts from Microsoft Research data on how much of your occupation's work AI can help with.
14 questions · 48 job profiles · Free instant risk score · No signup required
Role data from Microsoft Research's "Working with AI" study (dataset, CC BY 4.0).
What industry do you work in?
Select the industry that best describes your current employer or business.
How it works
How It Works
01
Answer 14 Questions
Tell us about your role, daily tasks, AI readiness, and skills. Takes about 3 minutes.
02
Get Your Risk Score
See your personalized AI displacement risk from 0-100% with your top risk factors.
03
Defend Your Career
Get actionable recommendations and an optional detailed Career Defense Report ($27).
Coverage
Which jobs and industries does this calculator cover?
The calculator covers 48 job profiles across 14 industries. Every role, with its starting score from Microsoft Research data:
| Industry | Roles covered (starting score) |
|---|---|
| Technology / Software | Software Developer / Engineer (57), Data Analyst / Scientist (73), IT Support / System Admin (60), Product Manager (35), UX/UI Designer (60), QA / Test Engineer (67) |
| General business roles | Administrative Assistant / Office Manager (51), HR Manager / Recruiter (34), Project Manager (37), Operations Manager (22), Executive / C-Suite (32), Sales Representative (77), Customer Service Representative (83), Data Entry Clerk (64), Receptionist / Front Desk (49), Mechanic / Technician (25) |
| Accounting / Consulting | Accountant / Bookkeeper (45) |
| Marketing / Advertising | Marketing Manager / Specialist (55), Content Writer / Copywriter (92), Social Media Manager (74) |
| Finance / Banking / Insurance | Financial Analyst / Advisor (64), Insurance Agent / Underwriter (39) |
| Legal / Law | Paralegal / Legal Assistant (12), Lawyer / Attorney (37) |
| Healthcare / Medical | Doctor / Physician (33), Nurse (RN / LPN) (16), Medical Technician / Lab Tech (23), Therapist / Counselor (42), Pharmacist (57) |
| Education / Training | Teacher (K-12) (37), Professor / Lecturer (64), Tutor / Instructor (50) |
| Media / Entertainment | Graphic Designer (46), Video Editor / Filmmaker (29), Photographer (50), Journalist / Reporter (78) |
| Construction / Trades | Electrician (31), Plumber (15), Construction Worker / Foreman (14) |
| Transportation / Logistics | Warehouse Worker / Logistics (17), Driver (Truck / Delivery) (26) |
| Hospitality / Hotels / Restaurants | Chef / Cook (33), Hotel / Restaurant Manager (28), Travel Agent (48) |
| Real Estate / Property | Real Estate Agent / Broker (52) |
| Freelance / Self-Employed | Freelancer / Consultant (72), Entrepreneur / Business Owner (27) |
Questions